About this space
ALL NEW studio unit at the 5th floor of Aspira Tower 1 owned by Ayala Land. Facing the mountain ranges with great view of the city & sunrise.
Located at the heart of the city-Ramon Chavez St, CDO. Near to big malls, churches, hospitals, to Divisoria & Cogon Market. Outside the condo are food outlets, laundry shops, 24/7 convenience store & bars.
An ITALY 🇫🇷 inspired condo unit for an ITALY🇫🇷 feel like staycation.
With high speed WiFi plus Netflix.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 |
||||||
2 ₱ 1,800 | 3 ₱ 1,800 | 4 ₱ 1,800 | 5 ₱ 1,800 | 6 ₱ 1,800 | 7 ₱ 1,800 | 8 ₱ 1,800 |
9 ₱ 1,800 | 10 ₱ 1,800 | 11 ₱ 1,800 | 12 ₱ 1,800 | 13 ₱ 1,800 | 14 ₱ 1,800 | 15 ₱ 1,800 |
16 ₱ 1,800 | 17 ₱ 1,800 | 18 ₱ 1,800 | 19 ₱ 1,800 | 20 ₱ 1,800 | 21 ₱ 1,800 | 22 ₱ 1,800 |
23 ₱ 1,800 | 24 ₱ 1,800 | 25 ₱ 1,800 | 26 ₱ 1,800 | 27 ₱ 1,800 | 28 ₱ 1,800 | 29 ₱ 1,800 |
30 ₱ 1,800 | 31 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 | 2 ₱ 1,800 | 3 ₱ 1,800 | 4 ₱ 1,800 | 5 ₱ 1,800 |
||
6 ₱ 1,800 | 7 ₱ 1,800 | 8 ₱ 1,800 | 9 ₱ 1,800 | 10 ₱ 1,800 | 11 ₱ 1,800 | 12 ₱ 1,800 |
13 ₱ 1,800 | 14 ₱ 1,800 | 15 ₱ 1,800 | 16 ₱ 1,800 | 17 ₱ 1,800 | 18 ₱ 1,800 | 19 ₱ 1,800 |
20 ₱ 1,800 | 21 ₱ 1,800 | 22 ₱ 1,800 | 23 ₱ 1,800 | 24 ₱ 1,800 | 25 ₱ 1,800 | 26 ₱ 1,800 |
27 ₱ 1,800 | 28 ₱ 1,800 | 29 ₱ 1,800 | 30 ₱ 1,800 | 31 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 | 2 ₱ 1,800 |
|||||
3 ₱ 1,800 | 4 ₱ 1,800 | 5 ₱ 1,800 | 6 ₱ 1,800 | 7 ₱ 1,800 | 8 ₱ 1,800 | 9 ₱ 1,800 |
10 ₱ 1,800 | 11 ₱ 1,800 | 12 ₱ 1,800 | 13 ₱ 1,800 | 14 ₱ 1,800 | 15 ₱ 1,800 | 16 ₱ 1,800 |
17 ₱ 1,800 | 18 ₱ 1,800 | 19 ₱ 1,800 | 20 ₱ 1,800 | 21 ₱ 1,800 | 22 ₱ 1,800 | 23 ₱ 1,800 |
24 ₱ 1,800 | 25 ₱ 1,800 | 26 ₱ 1,800 | 27 ₱ 1,800 | 28 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 | 2 ₱ 1,800 |
|||||
3 ₱ 1,800 | 4 ₱ 1,800 | 5 ₱ 1,800 | 6 ₱ 1,800 | 7 ₱ 1,800 | 8 ₱ 1,800 | 9 ₱ 1,800 |
10 ₱ 1,800 | 11 ₱ 1,800 | 12 ₱ 1,800 | 13 ₱ 1,800 | 14 ₱ 1,800 | 15 ₱ 1,800 | 16 ₱ 1,800 |
17 ₱ 1,800 | 18 ₱ 1,800 | 19 ₱ 1,800 | 20 ₱ 1,800 | 21 ₱ 1,800 | 22 ₱ 1,800 | 23 ₱ 1,800 |
24 ₱ 1,800 | 25 ₱ 1,800 | 26 ₱ 1,800 | 27 ₱ 1,800 | 28 ₱ 1,800 | 29 ₱ 1,800 | 30 ₱ 1,800 |
31 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 | 2 ₱ 1,800 | 3 ₱ 1,800 | 4 ₱ 1,800 | 5 ₱ 1,800 | 6 ₱ 1,800 |
|
7 ₱ 1,800 | 8 ₱ 1,800 | 9 ₱ 1,800 | 10 ₱ 1,800 | 11 ₱ 1,800 | 12 ₱ 1,800 | 13 ₱ 1,800 |
14 ₱ 1,800 | 15 ₱ 1,800 | 16 ₱ 1,800 | 17 ₱ 1,800 | 18 ₱ 1,800 | 19 ₱ 1,800 | 20 ₱ 1,800 |
21 ₱ 1,800 | 22 ₱ 1,800 | 23 ₱ 1,800 | 24 ₱ 1,800 | 25 ₱ 1,800 | 26 ₱ 1,800 | 27 ₱ 1,800 |
28 ₱ 1,800 | 29 ₱ 1,800 | 30 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 | 2 ₱ 1,800 | 3 ₱ 1,800 | 4 ₱ 1,800 |
|||
5 ₱ 1,800 | 6 ₱ 1,800 | 7 ₱ 1,800 | 8 ₱ 1,800 | 9 ₱ 1,800 | 10 ₱ 1,800 | 11 ₱ 1,800 |
12 ₱ 1,800 | 13 ₱ 1,800 | 14 ₱ 1,800 | 15 ₱ 1,800 | 16 ₱ 1,800 | 17 ₱ 1,800 | 18 ₱ 1,800 |
19 ₱ 1,800 | 20 ₱ 1,800 | 21 ₱ 1,800 | 22 ₱ 1,800 | 23 ₱ 1,800 | 24 ₱ 1,800 | 25 ₱ 1,800 |
26 ₱ 1,800 | 27 ₱ 1,800 | 28 ₱ 1,800 | 29 ₱ 1,800 | 30 ₱ 1,800 | 31 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 |
||||||
2 ₱ 1,800 | 3 ₱ 1,800 | 4 ₱ 1,800 | 5 ₱ 1,800 | 6 ₱ 1,800 | 7 ₱ 1,800 | 8 ₱ 1,800 |
9 ₱ 1,800 | 10 ₱ 1,800 | 11 ₱ 1,800 | 12 ₱ 1,800 | 13 ₱ 1,800 | 14 ₱ 1,800 | 15 ₱ 1,800 |
16 ₱ 1,800 | 17 ₱ 1,800 | 18 ₱ 1,800 | 19 ₱ 1,800 | 20 ₱ 1,800 | 21 ₱ 1,800 | 22 ₱ 1,800 |
23 ₱ 1,800 | 24 ₱ 1,800 | 25 ₱ 1,800 | 26 ₱ 1,800 | 27 ₱ 1,800 | 28 ₱ 1,800 | 29 ₱ 1,800 |
30 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 | 2 ₱ 1,800 | 3 ₱ 1,800 | 4 ₱ 1,800 | 5 ₱ 1,800 | 6 ₱ 1,800 |
|
7 ₱ 1,800 | 8 ₱ 1,800 | 9 ₱ 1,800 | 10 ₱ 1,800 | 11 ₱ 1,800 | 12 ₱ 1,800 | 13 ₱ 1,800 |
14 ₱ 1,800 | 15 ₱ 1,800 | 16 ₱ 1,800 | 17 ₱ 1,800 | 18 ₱ 1,800 | 19 ₱ 1,800 | 20 ₱ 1,800 |
21 ₱ 1,800 | 22 ₱ 1,800 | 23 ₱ 1,800 | 24 ₱ 1,800 | 25 ₱ 1,800 | 26 ₱ 1,800 | 27 ₱ 1,800 |
28 ₱ 1,800 | 29 ₱ 1,800 | 30 ₱ 1,800 | 31 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 | 2 ₱ 1,800 | 3 ₱ 1,800 |
||||
4 ₱ 1,800 | 5 ₱ 1,800 | 6 ₱ 1,800 | 7 ₱ 1,800 | 8 ₱ 1,800 | 9 ₱ 1,800 | 10 ₱ 1,800 |
11 ₱ 1,800 | 12 ₱ 1,800 | 13 ₱ 1,800 | 14 ₱ 1,800 | 15 ₱ 1,800 | 16 ₱ 1,800 | 17 ₱ 1,800 |
18 ₱ 1,800 | 19 ₱ 1,800 | 20 ₱ 1,800 | 21 ₱ 1,800 | 22 ₱ 1,800 | 23 ₱ 1,800 | 24 ₱ 1,800 |
25 ₱ 1,800 | 26 ₱ 1,800 | 27 ₱ 1,800 | 28 ₱ 1,800 | 29 ₱ 1,800 | 30 ₱ 1,800 | 31 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 | 2 ₱ 1,800 | 3 ₱ 1,800 | 4 ₱ 1,800 | 5 ₱ 1,800 | 6 ₱ 1,800 | 7 ₱ 1,800 |
8 ₱ 1,800 | 9 ₱ 1,800 | 10 ₱ 1,800 | 11 ₱ 1,800 | 12 ₱ 1,800 | 13 ₱ 1,800 | 14 ₱ 1,800 |
15 ₱ 1,800 | 16 ₱ 1,800 | 17 ₱ 1,800 | 18 ₱ 1,800 | 19 ₱ 1,800 | 20 ₱ 1,800 | 21 ₱ 1,800 |
22 ₱ 1,800 | 23 ₱ 1,800 | 24 ₱ 1,800 | 25 ₱ 1,800 | 26 ₱ 1,800 | 27 ₱ 1,800 | 28 ₱ 1,800 |
29 ₱ 1,800 | 30 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 | 2 ₱ 1,800 | 3 ₱ 1,800 | 4 ₱ 1,800 | 5 ₱ 1,800 |
||
6 ₱ 1,800 | 7 ₱ 1,800 | 8 ₱ 1,800 | 9 ₱ 1,800 | 10 ₱ 1,800 | 11 ₱ 1,800 | 12 ₱ 1,800 |
13 ₱ 1,800 | 14 ₱ 1,800 | 15 ₱ 1,800 | 16 ₱ 1,800 | 17 ₱ 1,800 | 18 ₱ 1,800 | 19 ₱ 1,800 |
20 ₱ 1,800 | 21 ₱ 1,800 | 22 ₱ 1,800 | 23 ₱ 1,800 | 24 ₱ 1,800 | 25 ₱ 1,800 | 26 ₱ 1,800 |
27 ₱ 1,800 | 28 ₱ 1,800 | 29 ₱ 1,800 | 30 ₱ 1,800 | 31 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 | 2 ₱ 1,800 |
|||||
3 ₱ 1,800 | 4 ₱ 1,800 | 5 ₱ 1,800 | 6 ₱ 1,800 | 7 ₱ 1,800 | 8 ₱ 1,800 | 9 ₱ 1,800 |
10 ₱ 1,800 | 11 ₱ 1,800 | 12 ₱ 1,800 | 13 ₱ 1,800 | 14 ₱ 1,800 | 15 ₱ 1,800 | 16 ₱ 1,800 |
17 ₱ 1,800 | 18 ₱ 1,800 | 19 ₱ 1,800 | 20 ₱ 1,800 | 21 ₱ 1,800 | 22 ₱ 1,800 | 23 ₱ 1,800 |
24 ₱ 1,800 | 25 ₱ 1,800 | 26 ₱ 1,800 | 27 ₱ 1,800 | 28 ₱ 1,800 | 29 ₱ 1,800 | 30 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 | 2 ₱ 1,800 | 3 ₱ 1,800 | 4 ₱ 1,800 | 5 ₱ 1,800 | 6 ₱ 1,800 | 7 ₱ 1,800 |
8 ₱ 1,800 | 9 ₱ 1,800 | 10 ₱ 1,800 | 11 ₱ 1,800 | 12 ₱ 1,800 | 13 ₱ 1,800 | 14 ₱ 1,800 |
15 ₱ 1,800 | 16 ₱ 1,800 | 17 ₱ 1,800 | 18 ₱ 1,800 | 19 ₱ 1,800 | 20 ₱ 1,800 | 21 ₱ 1,800 |
22 ₱ 1,800 | 23 ₱ 1,800 | 24 ₱ 1,800 | 25 ₱ 1,800 | 26 ₱ 1,800 | 27 ₱ 1,800 | 28 ₱ 1,800 |
29 ₱ 1,800 | 30 ₱ 1,800 | 31 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 | 2 ₱ 1,800 | 3 ₱ 1,800 | 4 ₱ 1,800 |
|||
5 ₱ 1,800 | 6 ₱ 1,800 | 7 ₱ 1,800 | 8 ₱ 1,800 | 9 ₱ 1,800 | 10 ₱ 1,800 | 11 ₱ 1,800 |
12 ₱ 1,800 | 13 ₱ 1,800 | 14 ₱ 1,800 | 15 ₱ 1,800 | 16 ₱ 1,800 | 17 ₱ 1,800 | 18 ₱ 1,800 |
19 ₱ 1,800 | 20 ₱ 1,800 | 21 ₱ 1,800 | 22 ₱ 1,800 | 23 ₱ 1,800 | 24 ₱ 1,800 | 25 ₱ 1,800 |
26 ₱ 1,800 | 27 ₱ 1,800 | 28 ₱ 1,800 | 29 ₱ 1,800 | 30 ₱ 1,800 | 31 ₱ 1,800 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 1,800 |
||||||
2 ₱ 1,800 | 3 ₱ 1,800 | 4 ₱ 1,800 | 5 ₱ 1,800 | 6 ₱ 1,800 | 7 ₱ 1,800 | 8 ₱ 1,800 |
9 ₱ 1,800 | 10 ₱ 1,800 | 11 ₱ 1,800 | 12 ₱ 1,800 | 13 ₱ 1,800 | 14 ₱ 1,800 | 15 ₱ 1,800 |
16 ₱ 1,800 | 17 ₱ 1,800 | 18 ₱ 1,800 | 19 ₱ 1,800 | 20 ₱ 1,800 | 21 ₱ 1,800 | 22 ₱ 1,800 |
23 ₱ 1,800 | 24 ₱ 1,800 | 25 ₱ 1,800 | 26 ₱ 1,800 | 27 ₱ 1,800 | 28 ₱ 1,800 |
Hotel-like condo. Granted superhost & 5-Star rating🏅 Our mission & vision is to provide an affordable & comfortable place to stay for travelers visiting Cagayan de Oro. We keep on upgrading and improving our units. We also support in minimizing waste by using refillable containers for shampoo/body wash and refillable water containers. May contact: 09751424273 OR 09358143674