About this space
Get comfortable and enjoy plenty of extra room at this spacious place.
ROME Italy🇮🇹inspired- spacious 1BedRoom (47sq.m) @New Uptown Primavera, right next to SM Uptown. At 4th floor w/ veranda & FREE use of rooftop pool facing Macajalar Bay. The unit is well ventilated with sofa bed, Parasat parafiber high speed WiFi & Netflix. It has kitchen with complete utensils. Now comes with washing machine. Has parking space around vicinity. With drinking water to keep you hydrated.
Hurry&book now 🇮🇹 ❤️🏅
Other things to note
Please bring dental kit😊
And please take note of Pool hours:
Mondays: 7pm to 9pm ONLY
(cleaning day)
Tuesdays to Sundays
8am to 9pm
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 |
||||||
2 ₱ 3,000 | 3 ₱ 3,000 | 4 ₱ 3,000 | 5 ₱ 3,000 | 6 ₱ 3,000 | 7 ₱ 3,000 | 8 ₱ 3,000 |
9 ₱ 3,000 | 10 ₱ 3,000 | 11 ₱ 3,000 | 12 ₱ 3,000 | 13 ₱ 3,000 | 14 ₱ 3,000 | 15 ₱ 3,000 |
16 ₱ 3,000 | 17 ₱ 3,000 | 18 ₱ 3,000 | 19 ₱ 3,000 | 20 ₱ 3,000 | 21 ₱ 3,000 | 22 ₱ 3,000 |
23 ₱ 3,000 | 24 ₱ 3,000 | 25 ₱ 3,000 | 26 ₱ 3,000 | 27 ₱ 3,000 | 28 ₱ 3,000 | 29 ₱ 3,000 |
30 ₱ 3,000 | 31 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 | 2 ₱ 3,000 | 3 ₱ 3,000 | 4 ₱ 3,000 | 5 ₱ 3,000 |
||
6 ₱ 3,000 | 7 ₱ 3,000 | 8 ₱ 3,000 | 9 ₱ 3,000 | 10 ₱ 3,000 | 11 ₱ 3,000 | 12 ₱ 3,000 |
13 ₱ 3,000 | 14 ₱ 3,000 | 15 ₱ 3,000 | 16 ₱ 3,000 | 17 ₱ 3,000 | 18 ₱ 3,000 | 19 ₱ 3,000 |
20 ₱ 3,000 | 21 ₱ 3,000 | 22 ₱ 3,000 | 23 ₱ 3,000 | 24 ₱ 3,000 | 25 ₱ 3,000 | 26 ₱ 3,000 |
27 ₱ 3,000 | 28 ₱ 3,000 | 29 ₱ 3,000 | 30 ₱ 3,000 | 31 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 | 2 ₱ 3,000 |
|||||
3 ₱ 3,000 | 4 ₱ 3,000 | 5 ₱ 3,000 | 6 ₱ 3,000 | 7 ₱ 3,000 | 8 ₱ 3,000 | 9 ₱ 3,000 |
10 ₱ 3,000 | 11 ₱ 3,000 | 12 ₱ 3,000 | 13 ₱ 3,000 | 14 ₱ 3,000 | 15 ₱ 3,000 | 16 ₱ 3,000 |
17 ₱ 3,000 | 18 ₱ 3,000 | 19 ₱ 3,000 | 20 ₱ 3,000 | 21 ₱ 3,000 | 22 ₱ 3,000 | 23 ₱ 3,000 |
24 ₱ 3,000 | 25 ₱ 3,000 | 26 ₱ 3,000 | 27 ₱ 3,000 | 28 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 | 2 ₱ 3,000 |
|||||
3 ₱ 3,000 | 4 ₱ 3,000 | 5 ₱ 3,000 | 6 ₱ 3,000 | 7 ₱ 3,000 | 8 ₱ 3,000 | 9 ₱ 3,000 |
10 ₱ 3,000 | 11 ₱ 3,000 | 12 ₱ 3,000 | 13 ₱ 3,000 | 14 ₱ 3,000 | 15 ₱ 3,000 | 16 ₱ 3,000 |
17 ₱ 3,000 | 18 ₱ 3,000 | 19 ₱ 3,000 | 20 ₱ 3,000 | 21 ₱ 3,000 | 22 ₱ 3,000 | 23 ₱ 3,000 |
24 ₱ 3,000 | 25 ₱ 3,000 | 26 ₱ 3,000 | 27 ₱ 3,000 | 28 ₱ 3,000 | 29 ₱ 3,000 | 30 ₱ 3,000 |
31 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 | 2 ₱ 3,000 | 3 ₱ 3,000 | 4 ₱ 3,000 | 5 ₱ 3,000 | 6 ₱ 3,000 |
|
7 ₱ 3,000 | 8 ₱ 3,000 | 9 ₱ 3,000 | 10 ₱ 3,000 | 11 ₱ 3,000 | 12 ₱ 3,000 | 13 ₱ 3,000 |
14 ₱ 3,000 | 15 ₱ 3,000 | 16 ₱ 3,000 | 17 ₱ 3,000 | 18 ₱ 3,000 | 19 ₱ 3,000 | 20 ₱ 3,000 |
21 ₱ 3,000 | 22 ₱ 3,000 | 23 ₱ 3,000 | 24 ₱ 3,000 | 25 ₱ 3,000 | 26 ₱ 3,000 | 27 ₱ 3,000 |
28 ₱ 3,000 | 29 ₱ 3,000 | 30 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 | 2 ₱ 3,000 | 3 ₱ 3,000 | 4 ₱ 3,000 |
|||
5 ₱ 3,000 | 6 ₱ 3,000 | 7 ₱ 3,000 | 8 ₱ 3,000 | 9 ₱ 3,000 | 10 ₱ 3,000 | 11 ₱ 3,000 |
12 ₱ 3,000 | 13 ₱ 3,000 | 14 ₱ 3,000 | 15 ₱ 3,000 | 16 ₱ 3,000 | 17 ₱ 3,000 | 18 ₱ 3,000 |
19 ₱ 3,000 | 20 ₱ 3,000 | 21 ₱ 3,000 | 22 ₱ 3,000 | 23 ₱ 3,000 | 24 ₱ 3,000 | 25 ₱ 3,000 |
26 ₱ 3,000 | 27 ₱ 3,000 | 28 ₱ 3,000 | 29 ₱ 3,000 | 30 ₱ 3,000 | 31 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 |
||||||
2 ₱ 3,000 | 3 ₱ 3,000 | 4 ₱ 3,000 | 5 ₱ 3,000 | 6 ₱ 3,000 | 7 ₱ 3,000 | 8 ₱ 3,000 |
9 ₱ 3,000 | 10 ₱ 3,000 | 11 ₱ 3,000 | 12 ₱ 3,000 | 13 ₱ 3,000 | 14 ₱ 3,000 | 15 ₱ 3,000 |
16 ₱ 3,000 | 17 ₱ 3,000 | 18 ₱ 3,000 | 19 ₱ 3,000 | 20 ₱ 3,000 | 21 ₱ 3,000 | 22 ₱ 3,000 |
23 ₱ 3,000 | 24 ₱ 3,000 | 25 ₱ 3,000 | 26 ₱ 3,000 | 27 ₱ 3,000 | 28 ₱ 3,000 | 29 ₱ 3,000 |
30 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 | 2 ₱ 3,000 | 3 ₱ 3,000 | 4 ₱ 3,000 | 5 ₱ 3,000 | 6 ₱ 3,000 |
|
7 ₱ 3,000 | 8 ₱ 3,000 | 9 ₱ 3,000 | 10 ₱ 3,000 | 11 ₱ 3,000 | 12 ₱ 3,000 | 13 ₱ 3,000 |
14 ₱ 3,000 | 15 ₱ 3,000 | 16 ₱ 3,000 | 17 ₱ 3,000 | 18 ₱ 3,000 | 19 ₱ 3,000 | 20 ₱ 3,000 |
21 ₱ 3,000 | 22 ₱ 3,000 | 23 ₱ 3,000 | 24 ₱ 3,000 | 25 ₱ 3,000 | 26 ₱ 3,000 | 27 ₱ 3,000 |
28 ₱ 3,000 | 29 ₱ 3,000 | 30 ₱ 3,000 | 31 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 | 2 ₱ 3,000 | 3 ₱ 3,000 |
||||
4 ₱ 3,000 | 5 ₱ 3,000 | 6 ₱ 3,000 | 7 ₱ 3,000 | 8 ₱ 3,000 | 9 ₱ 3,000 | 10 ₱ 3,000 |
11 ₱ 3,000 | 12 ₱ 3,000 | 13 ₱ 3,000 | 14 ₱ 3,000 | 15 ₱ 3,000 | 16 ₱ 3,000 | 17 ₱ 3,000 |
18 ₱ 3,000 | 19 ₱ 3,000 | 20 ₱ 3,000 | 21 ₱ 3,000 | 22 ₱ 3,000 | 23 ₱ 3,000 | 24 ₱ 3,000 |
25 ₱ 3,000 | 26 ₱ 3,000 | 27 ₱ 3,000 | 28 ₱ 3,000 | 29 ₱ 3,000 | 30 ₱ 3,000 | 31 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 | 2 ₱ 3,000 | 3 ₱ 3,000 | 4 ₱ 3,000 | 5 ₱ 3,000 | 6 ₱ 3,000 | 7 ₱ 3,000 |
8 ₱ 3,000 | 9 ₱ 3,000 | 10 ₱ 3,000 | 11 ₱ 3,000 | 12 ₱ 3,000 | 13 ₱ 3,000 | 14 ₱ 3,000 |
15 ₱ 3,000 | 16 ₱ 3,000 | 17 ₱ 3,000 | 18 ₱ 3,000 | 19 ₱ 3,000 | 20 ₱ 3,000 | 21 ₱ 3,000 |
22 ₱ 3,000 | 23 ₱ 3,000 | 24 ₱ 3,000 | 25 ₱ 3,000 | 26 ₱ 3,000 | 27 ₱ 3,000 | 28 ₱ 3,000 |
29 ₱ 3,000 | 30 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 | 2 ₱ 3,000 | 3 ₱ 3,000 | 4 ₱ 3,000 | 5 ₱ 3,000 |
||
6 ₱ 3,000 | 7 ₱ 3,000 | 8 ₱ 3,000 | 9 ₱ 3,000 | 10 ₱ 3,000 | 11 ₱ 3,000 | 12 ₱ 3,000 |
13 ₱ 3,000 | 14 ₱ 3,000 | 15 ₱ 3,000 | 16 ₱ 3,000 | 17 ₱ 3,000 | 18 ₱ 3,000 | 19 ₱ 3,000 |
20 ₱ 3,000 | 21 ₱ 3,000 | 22 ₱ 3,000 | 23 ₱ 3,000 | 24 ₱ 3,000 | 25 ₱ 3,000 | 26 ₱ 3,000 |
27 ₱ 3,000 | 28 ₱ 3,000 | 29 ₱ 3,000 | 30 ₱ 3,000 | 31 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 | 2 ₱ 3,000 |
|||||
3 ₱ 3,000 | 4 ₱ 3,000 | 5 ₱ 3,000 | 6 ₱ 3,000 | 7 ₱ 3,000 | 8 ₱ 3,000 | 9 ₱ 3,000 |
10 ₱ 3,000 | 11 ₱ 3,000 | 12 ₱ 3,000 | 13 ₱ 3,000 | 14 ₱ 3,000 | 15 ₱ 3,000 | 16 ₱ 3,000 |
17 ₱ 3,000 | 18 ₱ 3,000 | 19 ₱ 3,000 | 20 ₱ 3,000 | 21 ₱ 3,000 | 22 ₱ 3,000 | 23 ₱ 3,000 |
24 ₱ 3,000 | 25 ₱ 3,000 | 26 ₱ 3,000 | 27 ₱ 3,000 | 28 ₱ 3,000 | 29 ₱ 3,000 | 30 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 | 2 ₱ 3,000 | 3 ₱ 3,000 | 4 ₱ 3,000 | 5 ₱ 3,000 | 6 ₱ 3,000 | 7 ₱ 3,000 |
8 ₱ 3,000 | 9 ₱ 3,000 | 10 ₱ 3,000 | 11 ₱ 3,000 | 12 ₱ 3,000 | 13 ₱ 3,000 | 14 ₱ 3,000 |
15 ₱ 3,000 | 16 ₱ 3,000 | 17 ₱ 3,000 | 18 ₱ 3,000 | 19 ₱ 3,000 | 20 ₱ 3,000 | 21 ₱ 3,000 |
22 ₱ 3,000 | 23 ₱ 3,000 | 24 ₱ 3,000 | 25 ₱ 3,000 | 26 ₱ 3,000 | 27 ₱ 3,000 | 28 ₱ 3,000 |
29 ₱ 3,000 | 30 ₱ 3,000 | 31 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 | 2 ₱ 3,000 | 3 ₱ 3,000 | 4 ₱ 3,000 |
|||
5 ₱ 3,000 | 6 ₱ 3,000 | 7 ₱ 3,000 | 8 ₱ 3,000 | 9 ₱ 3,000 | 10 ₱ 3,000 | 11 ₱ 3,000 |
12 ₱ 3,000 | 13 ₱ 3,000 | 14 ₱ 3,000 | 15 ₱ 3,000 | 16 ₱ 3,000 | 17 ₱ 3,000 | 18 ₱ 3,000 |
19 ₱ 3,000 | 20 ₱ 3,000 | 21 ₱ 3,000 | 22 ₱ 3,000 | 23 ₱ 3,000 | 24 ₱ 3,000 | 25 ₱ 3,000 |
26 ₱ 3,000 | 27 ₱ 3,000 | 28 ₱ 3,000 | 29 ₱ 3,000 | 30 ₱ 3,000 | 31 ₱ 3,000 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 ₱ 3,000 |
||||||
2 ₱ 3,000 | 3 ₱ 3,000 | 4 ₱ 3,000 | 5 ₱ 3,000 | 6 ₱ 3,000 | 7 ₱ 3,000 | 8 ₱ 3,000 |
9 ₱ 3,000 | 10 ₱ 3,000 | 11 ₱ 3,000 | 12 ₱ 3,000 | 13 ₱ 3,000 | 14 ₱ 3,000 | 15 ₱ 3,000 |
16 ₱ 3,000 | 17 ₱ 3,000 | 18 ₱ 3,000 | 19 ₱ 3,000 | 20 ₱ 3,000 | 21 ₱ 3,000 | 22 ₱ 3,000 |
23 ₱ 3,000 | 24 ₱ 3,000 | 25 ₱ 3,000 | 26 ₱ 3,000 | 27 ₱ 3,000 | 28 ₱ 3,000 |
Hotel-like condo. Granted superhost & 5-Star rating🏅 Our mission & vision is to provide an affordable & comfortable place to stay for travelers visiting Cagayan de Oro. We keep on upgrading and improving our units. We also support in minimizing waste by using refillable containers for shampoo/body wash and refillable water containers. May contact: 09751424273 OR 09358143674